(A3.11f)
MDC BAS PA students admitted under the MDC/NSU affiliation Agreement will receive a twelve percent (12%) discount of the then prevailing (published) tuition rate. The discount does not apply to course materials, textbooks, or student service fees.
Information about NSU graduate tuition rates for the M.H.Sc. can be found on Nova's official degree website. Students may also contact NSU directly at 800-541-6682 for questions regarding tuition and or financial aid associated with the M.H.Sc. degree.
| (Florida Resident) Living with Parents |
(Florida Resident) Living independently |
(Non-)Resident | |
|---|---|---|---|
| Total NSU & MDC Tuition and fees | $41,437.10 | $41,437.10 | $70,349 |
| ***Estimated Additional Cost: Calculated for 7 terms | |||
| Books and supplies | $5,250 | $5,250 | $5,250 |
| Housing | $17,759 | $95,417 | $95,417 |
| Estimated Clinical Year Travel | $5,000 | $5,000 | $5,000 |
| Transportation | $8,678 | $8,678 | $8,678 |
| Personal expenses: meals, laundry etc | $6,965 | $6,965 | $6,965 |
| Total additional cost | $43,652 | $121,310 | $121,310 |
| Estimated Total Program Cost | $85,089.10 | $162,747.10 | $191,659.80 |
*** Total estimated additional cost is based on estimated cost for students living independently. Students living with parents may incur lower cost. Please visit https://www.mdc.edu/financialaid/how-aid-works/cost-attendance.aspx
| Tuition and Fees | Year 1 PA Student Didactic Summer - Summer | Year 2 PA Students Clinical Year Fall - Summer |
|---|---|---|
| Didactic Year Tuition | Clinical Year Tuition per term | |
| Miami Dade College | Didactic Year Tuition | Clinical Year Tuition per term |
| MDC Tuition Residents | 6,793.85 | 3,247.25 |
| MDC Tuition Non-Resident | (25,474.55) | (13,399.25) |
| MDC Non-Refundable Seat Deposit* | 800 | |
| Estimated Lab Fees | 8,500 | 4,500 |
| American Databank | 50 | |
| Basic Life Support (BLS), Advanced Cardiovascular Life Support (ACLS), Pediatric Advanced Life Support (PALS) | 300.00 | |
| Criminal Background Screening (Estimated Cost) | 80 | 200 |
| Nova Southeastern University | ||
| NSU Application Fee | 50 | |
| NSU Tuition | 4,879 | 5,285 |
| NSU Student Health Insurance | 2,092.00 | 2,615.00 |
| NSU Student Service Fee | 900 | 1,125 |
*Seat Deposit will cover the following: HIPPA, OSHA, Domestic Violence, Medical Errors, FAPA, AAPA, and miscellaneous physical diagnosis lab equipment.
Miami Dade College (MDC) Tuition and Fees
Nova Southeastern University (NSU) Cost of Attendance (COA)