Campus Directory
| Department | Phone | Location |
|---|---|---|
| General Number | 305-237-2000 | |
| Academic Affairs | 305-237-2320 | Room 8218 |
| Academic Writing Support Lab | 305-237-0813 | Room 2119 |
| ACCESS (Disability Services) | 305-237-2767 | Room 2121 |
| Admissions and Registration | 305-237-9100 | Room R131 |
| Administrative Services | 305-237-2200 | Room 8215 |
| Advisement & Career Services | 305-237-2125 | Room R243 |
| Arts and Philosophy | 305-237-2281 | Room M304 |
| Athletics | 305-237-2140 | Room G316 |
| Bookstore | 305-237-2361 | Room 8000 |
| Bursar | 305-237-9310 | Room R125 |
| Campus Facilities Planning | 305-237-2421 | Room G133 |
| Campus President | 305-237-2245 | Room 6250 |
| Computer Courtyard | 305-237-2502 | Room 2100 |
| Custodial Services | 305-237-2248 | G121 |
| Dean of Student Services | 305-237-2301 | Room R118 |
| Earth Ethics Institute | 305-237-2247 | Room 8201-4 |
| Engineering, Technology, and Design | 305-237-2080 | Room 6306 |
| English and Communications | 305-237-2284 | Room 2206 |
| Events and Rentals | 305-237-0356 | G 117 |
| Facilities | 305-237-1710 or 305-237-2100 (after hours) |
|
| Financial Aid | 305-237-9300 | Room R340 |
| Fitness & Wellness Center | 305-237-2838 | Room G110 |
| Honors College | 305-237-2148 | Room 8205 |
| International Student Services | 305-237-2330 | Room R101 |
| Institute for Civic Engagement and Democracy | 305-237-0859 | Room 8201 |
| Learning Resources | 305-237-2502 | Room 2117 |
| Library | 305-237-2502 | Room 2230 |
| Life Sciences, Health and Wellness | 305-237-2136 | Room 3265 |
| Mailroom | 305-237-2280 | Room 5117 |
| Mathematics | 305-237-2431 | Room 3245 |
| Math Tutoring Lab | 305-237-2502 | Room 2234 |
| Media Services | 305-237-0538 | Room 2209 |
| Miguel B. Fernandez School of Global Business, Trade and Transportation | 305-237-2375 | Room R427 |
| Network Services Help Desk | 305-237-0400 | Room 6325 |
| New Student Center | 305-237-0713 | Room R101 |
| Performing Arts and Industries | 305-237-2282 | Room 8221 |
| Physical Sciences | 305-237-2492 | Room 3291 |
| Public Safety | 305-237-2100 |
Room 5104 |
| Quick Copy Center | 305-237-2314 | Room G118 |
| Registrar's Office | 305-237-2222 | Room R301 |
| Recruitment | 305-237-2573 | Room R101 |
| Retention and Transition Services | 305-237-0529 | Room R200 |
| REVEST | 305-237-5921 | Room 5130 |
| School for Advanced Studies | 305-237-0510 | Room 4103 |
| School of Architecture and Interior Design | 305-237-2226 | Room 6306 |
| School of Continuing Education and Professional Development | 305-237-2161 | Room 5127 |
| School of Education | 305-237-2616 | Room 6219 |
| School of Engineering, Technology and Design | 305-237-2080 | Room 6306 |
| Single Stop Program | 305-237-0712 | R101-07 |
| Social Sciences Department | 305-237-2215 | Room 6206 |
| Speech Lab | 305-237-2253 | Room 2207 |
| STICHES | 305-237-0893 | Room 3326 |
| Student Life (IDs, Parking Decals, Clubs and Organizations) | 305-237-2321 | Room 100 |
| Testing | 305-237-2341 | Building R, 5th Floor |
| The Reporter, Student Newspaper | 305-237-2323 | Room M239 |
| Veteran and Military Services | 305-237-2841 | Room 2141 |
| World Languages (EAP) | 305-237-2165 | Room 6319 |

Miami Dade College